How US duties on Japanese goods work in 2026
Under the 2025 USβJapan trade agreement (Executive Order 14345), most products of Japan owe a total duty of 15%, applied "non-stacking":
- If the item's regular tariff (MFN / HTSUS Column 1 rate) is below 15%, an additional duty tops the total up to exactly 15%.
- If the MFN rate is already 15% or higher β as with many knit garments, denim, and sneakers β no additional duty applies and you pay the MFN rate only.
On top of duty, couriers charge a disbursement fee for advancing duties to CBP, and most entries owe the small merchandise processing fee (MPF). And because the $800 de minimis exemption is suspended (since August 2025, continued by executive order in February 2026), these charges now apply to every dutiable package, however small.
For the full story β including what changed for Japan Post in April 2026 β read our guide: How much are customs fees on packages from Japan?
Rates, formulas, and sources
Everything this calculator uses is listed below and stored in versioned data files (last verified June 11, 2026).
1. Duty rate by category
| Category | Representative MFN | Effective total rate | Why |
|---|---|---|---|
| Cameras & Lenses | 2.9% | 15.0% | Digital cameras (HTS 8525.89) are MFN-free; interchangeable lenses (9002.11) approx. 2.9%. Both below 15%, so the Japan additional duty tops the total up to 15%. |
| Trading Cards (Pokemon, TCG) | 0.0% | 15.0% | Playing cards (HTS 9504.40) are MFN-free, so the total duty is exactly the 15% Japan baseline. |
| Anime Figures & Toys | 0.0% | 15.0% | Toys, dolls and figures (HTS 9503.00) are MFN-free, so the total duty is exactly 15%. |
| Gunpla & Model Kits | 0.0% | 15.0% | Reduced-scale model kits (HTS 9503.00) are MFN-free, so the total duty is exactly 15%. |
| Apparel - Knit (t-shirts, hoodies, knitwear) | 16.5% | 16.5% | Representative: knit cotton t-shirts (HTS 6109.10.00) at 16.5% MFN. MFN >= 15%, so NO additional Japan duty stacks - you pay the MFN rate only. Actual knit rates range roughly 5-32% by fiber and garment. |
| Apparel - Woven (denim, jackets, shirts) | 16.6% | 16.6% | Representative: cotton denim jeans (HTS 6203.42) at 16.6% MFN. MFN >= 15%, so no additional Japan duty. Woven garment rates vary widely (roughly 0-28%); some fall below 15% and would be topped up to 15%. |
| Footwear & Sneakers | 20.0% | 20.0% | Representative: sports footwear with textile uppers valued over $12/pair (HTS 6404.11) at 20% MFN - no additional duty. Leather dress shoes (~8.5% MFN) would instead total 15%. Footwear MFN rates range roughly 8.5-37.5%. |
| Watches | 6.0% | 15.0% | Watches (HTS 91) carry compound duties (flat amount per piece + percentages on case/strap). Ad valorem equivalent for typical Japanese watches is usually well below 15%, so 15% total is the working estimate. Treat as a rough approximation. |
| Books & Manga | 0.0% | 0.0% | Printed books and publications are MFN-free AND exempt from IEEPA additional duties as informational materials (50 U.S.C. 1702(b)(3), HTSUS 9903.01.31). Effective duty: 0%. |
| Video Games & Consoles | 0.0% | 15.0% | Consoles and game cartridges (HTS 9504.50) are MFN-free, so the total is 15%. Physical game media may arguably qualify for the informational-materials exemption, but CBP treatment is not settled - we assume 15% to stay conservative. |
| Cosmetics & Skincare | 0.0% | 15.0% | Beauty and skincare preparations (HTS 3304) are MFN-free, so the total is exactly 15%. |
| Other / Not sure | 0.0% | 15.0% | Baseline estimate: most Japanese consumer goods have MFN below 15%, so 15% total applies. Items with MFN >= 15% would owe more. |
Sources: Federal Register 2025-17908 (EO 14345 implementation) / CBP CSMS #66242844 / HTSUS (MFN Column 1 rates) / CRS IN12608
2. De minimis and postal shipments
- The $800 duty-free de minimis was suspended for all countries on 2025-08-29 (EO 14324) and continued by EO 14388 (February 2026).
- Japan Post resumed accepting US-bound merchandise on 2026-04-14, with duties prepaid by the sender via a CBP-approved Qualified Party app (currently Zonos). Documents and gifts up to $100 stay duty free.
Sources: White House EO (Feb 2026) / Japan Post notice (2026-04-13)
3. Merchandise processing fee (MPF), FY2026
- Informal entries (customs value β€ $2,500): flat $2.69 (automated)
- Formal entries: 0.3464% of value, min $33.58 / max $651.50
- Not applied to postal items under the prepaid-duty scheme
Source: CBP Dec. 25-10 (FY2026 user fees)
4. Carrier fees
| Carrier | Fee used here |
|---|---|
| Japan Post (EMS / airmail, duties prepaid via app) | Since 2026-04-14 the sender prepays US duties through a CBP-approved Qualified Party app (currently Zonos) before mailing. The app charges its own service fee (varies; not included in this estimate). No carrier disbursement fee on delivery. |
| FedEx | FedEx Disbursement Fee, effective 2026-01-05: customs value <= $800 -> 2% of duty/tax/MPF advanced; customs value > $800 -> greater of $29 or 2%. |
| UPS | UPS Disbursement Fee: 3.5% of the amount advanced, minimum $14. Entry preparation fees may apply in addition and vary by service - not included in this estimate. |
| DHL Express | DHL US duty/tax processing charge: 2% of the amount advanced, minimum $17, applied when DHL advances duties and re-bills the US receiver. |
Sources: FedEx 2026 surcharge & fee changes (PDF) / UPS customs brokerage rates / DHL Express US customs services
Frequently asked questions
Q. How much are US import duties on packages from Japan?
A. Most Japanese goods owe a total of 15% under EO 14345, applied non-stacking: below-15% MFN items are topped up to exactly 15%, while items whose MFN rate is already β₯15% (many apparel and footwear categories) pay the MFN rate only. Carrier disbursement fees and the MPF come on top.
Q. Is there still an $800 duty-free limit (de minimis) for Japan?
A. No. It was suspended on August 29, 2025 and the suspension was continued in February 2026. Even small orders are dutiable. Gifts up to $100 and documents stay duty free by post.
Q. Is duty charged on the shipping cost too?
A. Generally no β US duty is assessed on the price of the goods (FOB-style transaction value), not on international freight. This calculator applies the rate to the item price only.
Q. How do I pay duties when shipping with Japan Post?
A. Since April 14, 2026, the sender prepays US duties via a CBP-approved app (currently Zonos) before mailing; the app charges its own service fee. Couriers (FedEx/UPS/DHL) instead advance the duties and bill the receiver a disbursement fee.
Q. Are used items (e.g. used cameras or lenses) also taxed?
A. Yes. Used goods are dutiable like new goods, based on the price you actually paid.
Disclaimer
This calculator provides estimates for general information only β it is not customs, legal, or tax advice. Actual charges depend on CBP's classification of your goods (HTS code), the entry type, the carrier's billing practices, and rate changes that can happen by executive order at any time. Primary sources: CBP and the Federal Register.